Where is the National Electrical Code in effect?
As of August 3, 2026, the 2026 NEC is in effect in six states; the 2023 NEC is in effect in 20 states; the 2020 NEC is in effect in 15 states; the 2017 NEC is in effect in three states; and the 2008 NEC is in effect in two states.
Note: The 2026 edition of the NEC was issued by the NFPA Standards Council on August 20, 2025. The effective date was September 9, 2025, when it officially became available for federal, state, county, and municipal governmental entities to update their electrical installation regulations.
- The 2022 California Electrical Code, California Code of Regulations Title 24, Part 3 is based on the 2020 edition of NFPA 70®, National Electrical Code®.
- The 2018 Chicago Electrical Code is based on the 2017 edition of NFPA 70®, National Electrical Code®
- The 2011 New York City Electrical Code is based on the 2008 edition of NFPA 70®, National Electrical Code®
The National Electrical Code process in progress
As of August 3, 2026, 30 states have completed their NEC update process. Seven states currently using the 2023 NEC and one using the 2020 NEC have commenced the process of revising the statute or administrative rule through which the NEC is updated to reference the 2026 edition. Six states currently using the 2020 NEC, one using the 2017 NEC, and one using the 2008 NEC is in the process of updating to the 2023 NEC. To determine the current edition of the NEC being used in a state, see the NEC in effect map.
Note: The 2026 edition of the NEC was issued by the NFPA Standards Council on August 20, 2025. The effective date of September 9, 2025 is when it officially became available for federal, state, county, and municipal governmental entities to update their electrical installation regulations.
State-by-State
| State | Current Edition of the NEC in effect (effective date) | 2023 or 2026 NEC UPDATE status (effective date) | Other editions of NEC Update status (effective date) |
|---|---|---|---|
| Alabama | 2020 (7/1/2022), Alabama Division of Construction Management | ||
| Alaska | 2020 (4/16/2020) | ||
| Arizona | Local adoption only | ||
| Arkansas | 2020 with AR amendments (8/1/2022) | 2026 update process underway (Effective date not established) | |
| California | 2023 with CA amendments (1/1/2026) | ||
| Colorado | 2026 (8/1/2026) | ||
| Connecticut | 2020 with CT amendments (10/1/2022) | 2023 update process underway (Effective date not established) | |
| Delaware | 2023 (1/1/2026) | ||
| Florida | 2020 (12/31/2023) | 2023 update process underway (Effective date not established) | |
| Georgia | 2023 (1/1/2025) | ||
| Hawaii | 2020 (3/14/2023) | ||
| Idaho | 2023 (7/1/2023) with ID amendments (temporary rules permit use of 2017 NEC w/ID amendments) | ||
| Illinois | 2008 (7/1/11 - commercial occupancies for areas outside of local jurisdictions that have adoption authority) | ||
| Indiana | 2008 Commercial with IN amendments (8/26/2009) 2017 (2018 IRC) One- and two-family dwellings with IN amendments (12/26/2019) |
2023 Update process underway (Effective date not established) | |
| Iowa | 2023 with IA amendments (7/1/2025) | 2026 update process underway (Effective date not established) | |
| Kansas | 2008 (2/4/11 - State Fire Marshal) | ||
| Kentucky | 2023 (1/1/2025) | 2026 update process underway (Effective date not established) | |
| Louisiana | 2020 (1/1/2023) | ||
| Maine | 2026 with ME amendments (7/1/2026) | ||
| Maryland | 2020 (7/1/2025) with MD amendments | 2023 update process underway (Effective date not established) | |
| Massachusetts | 2026 with MA amendments (4/24/2026) | ||
| Michigan | 2023 Commercial (3/12/2024) 2014 One- and two-family dwellings (2/8/2016) |
2026 update process underway (Commercial effective date not established) | |
| Minnesota | 2026 (8/17/2026) | ||
| Mississippi | Local incorporation by reference only | ||
| Missouri | Local incorporation by reference only | ||
| Montana | 2020 with MT amendments (6/10/2022) | 2023 update process underway (Projected 9/2026) | |
| Nebraska | 2023 (8/1/2024) | 2026 update process underway (Effective date not established) | |
| Nevada | 2017 (7/1/18 - Nevada State Public Works Division) | ||
| New Hampshire | 2023 with NH amendments (7/1/2025 with 6-month grace period permitting use of prior edition that was in effect) | ||
| New Jersey | 2020 with NJ amendments (9/6/2022) | ||
| New Mexico | 2020 (3/28/2023) | ||
| New York | 2023 (12/31/2025) | ||
| North Carolina | 2020 with NC amendments for other than one- and two-family dwellings (11/1/21) | ||
| North Dakota | 2026 (7/1/2026) | ||
| Ohio | 2023 Commercial (3/1/2024) Residential with OH amendments (4/15/2024) |
||
| Oklahoma | 2023 (9/14/2024) | ||
| Oregon | 2023 with OR amendments (10/1/2023) | 2026 update process underway (Projected 10/1/2026) | |
| Pennsylvania | 2020 (1/1/2026) | ||
| Rhode Island | 2023 (12/1/2025) | ||
| South Carolina | 2020 with SC amendments (1/1/2023) | 2023 update process complete (Effective 1/1/2027) | |
| South Dakota | 2023 (11/12/2024) with SD amendments | ||
| Tennessee | 2017 (10/1/2018) with TN amendments | ||
| Texas | 2023 (9/1/2023) | ||
| Utah | 2023 (1/1/2025) | ||
| Vermont | 2020 (1/1/2023) | 2023 update process underway | |
| Virginia | 2020 (1/18/2024) | 2023 update process underway (Effective date not established) | |
| Washington | 2023 (4/1/2024) | 2026 update process underway (Projected 12/31/2026) | |
| West Virginia | 2020 with WV amendments (8/1/2022) | ||
| Wisconsin | 2017 Commercial (8/1/2018) Residential (1/1/2020) |
2023 update process complete (Effective 9/1/2026) | |
| Wyoming | 2026 (7/1/2026) | ||
| Chicago | 2017 with Chicago amendments (3/1/2018) | ||
| New York City | 2020 w/NYC amendments (12/21/2025) |
